Styrian Aurora
Well known hop variety that provides excellent hoppy aroma and charming bitterness
HOP DESCRIPTION
Styrian Aurora also known as Super Styrian is mostly used in typical beer styles-Ale. Raw hops produce perfectly balanced all-around fruity, citrusy, floral and spicy aroma smell. It offers intense and pleasant hoppy characteristics. Styrian Aurora offers excellent brewing value because it has aromatic and bittering qualities. Styrian Aurora's aroma is comparable to Styrian Golding's (also known as Celeia), but much lighter and hoppy and can be commonly mixed with other varieties.
SEND ENQUIRY
CERTIFICATES
ANALYTICAL VALUES | |
Brewing Usage (Type) | AROMA |
Aroma Specifications | FRUIT, CITRUS, SPICE, FLORAL |
Growing Area | SLOVENIA |
Aplha-Acid | 7.2 - 12.6 % |
Beta-Acid | 2.7 - 4.4 % |
Co-Humulone (% α-acids) | 22 - 26 % |
Colupulone (% β-acids) | 50 - 55 % |
Xanthohumol | 0.3 - 0.5 % |
Total Oils | 0.9 - 1.6 ml/100g |
Mycrene | 35 - 53 % of total Oil |
Linalool | 0.6 - 1.0 % of total Oil |
Alpha-Humulene | 20 - 27 % of total Oil |
Beta-Caryophyllene | 4 - 8 % of total Oil |
Farnesene | 6 - 9 % of total Oil |
AROMA EVALUATION
(Smell Of Raw Hops 0-5)FRUITY
FLORAL
CITRUSY
HERBAL
SPICY
0 | 5 | ||||
FRUITY | |||||
FLORAL | |||||
CITRUSY | |||||
HERBAL | |||||
SPICY |